| Route: WPL1A | Bus: 623 Run : 2 | ||
|---|---|---|---|
| Stop | Time | Address | |
| 7182 | 7:40 AM | 'DREW CC 50 POMONA ST SF | 4 |
| 7778 | 8:01 AM | GUADALUPE LZ WB WINDING WY SF | 16 |
| 7450 | 8:12 AM | FARALLONES & PLYMOUTH SF | 3 |
| 7071 | 8:15 AM | GRAFTON & PLYMOUTH SF | 9 |
| 8081 | 8:18 AM | FAXON & HOLLOWAY SF 8 | |
| 876 | 8:30 AM | WEST PORTAL ELEM & S/B CLAREMONT BLVD SF | 0 |
| Route: WPL1P | Bus: 616 Run: 9 | ||
| Stop | Time | Address | |
| 876 | 2:45 PM | WEST PORTAL ELEM & S/B CLAREMONT BLVD SF | 0 |
| 7182 | 3:10 PM | 'DREW CC 50 POMONA ST SF | 6 |
| Route: WPL2P | Bus: 612 Run: 9 | ||
| Stop | Time | Address | |
| 876 | 2:45 PM | WEST PORTAL ELEM & S/B CLAREMONT BLVD SF | 0 |
| 8081 | 2:57 PM | FAXON & HOLLOWAY SF | 6 |
| 7071 | 3:00 PM | GRAFTON & PLYMOUTH SF | 6 |
| 7778 | 3:10 PM | GUADALUPE LZ WB WINDING WY SF | 18 |




School Bus Schedule
